AMPIRE CarPlay Adapter Mercedes A-, B-, C-, E-, G-klasse m.fl
Ampire Android Auto og Apple CarPlay add-on interface LDS-NTG50-CP til Mercedes, Aston Martin til diverse modeller
Plug&Play Smartphone-interface adapter til Mercedes, Aston Martin med fuld integration i bilens multimediesystem. Billedet vises på bilens originale skærm og lyden føres ind via en AUX-indgang. Tjek om din bil har en AUX-indgang eller om det kan eftermonteres.
Adapteren er kompatibel med Apple CarPlay® og Android Auto, hvilket gør det til en smartere og mere sikker måde at bruge din smartphone i bilen. Alt betjenes via bilens egne knapper og styresystemer. Du kan selvfølgelig også bruge Siri og 'OK Google' stemme styring via den medfølgende mikrofon.
Funktioner
Trådløs Apple CarPlay® via den medfølgende WiFi-antenne
Apple CarPlay® og Android Auto via USB
Android Mirrorlink-funktion
GPS-navigation med Google Maps, Waze og Apple Maps og meget mere
Musikafspilning med Spotify, Apple Music, Amazon Prime og mange flere
Kompatible med følgende smartphones
Apple iOS: iPhone 5 eller nyere
Google Android: Android 5.0 (Lollipop), Android 6.0 (Marshmallow) og højere
Passer til
Mercedes A-Klasse W176 2015-
Mercedes C-Klasse W205 2014-
Mercedes E-Klasse Coupé C207 2015-2017
Mercedes CLA Coupé C205 2015-2018
Mercedes GLE-Klasse W166 2015-
m. fl. Mercedes modeller
Aston Martin DB11 09/2016-
Aston Martin DBS Superleggera 2/2018-
Aston Martin Vantage AM6 09/2016-
Se den komplette liste over kompatible køretøjer her
MERCEDES-BENZ SLC (R172) 180 (172.431) | 156 HK | 1.2016 - |
MERCEDES-BENZ SLC (R172) 200 (172.434) | 184 HK | 1.2016 - |
MERCEDES-BENZ GLC (X253) 200 d (253.913) | 163 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) | 163 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) | 197 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) | 197 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 220 d (253.914) | 194 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) | 170 HK | 6.2015 - 4.2019 |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905, 253.903) | 163 HK | 6.2015 - 4.2019 |
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) | 194 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) | 211 HK | 6.2015 - 4.2019 |
MERCEDES-BENZ GLE (W166) 250 d (166.006) | 204 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ SLC (R172) 250 d (172.404) | 204 HK | 1.2016 - 10.2017 |
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) | 204 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) | 204 HK | 6.2015 - 4.2019 |
MERCEDES-BENZ SLC (R172) 300 (172.438) | 245 HK | 1.2016 - |
MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) | 245 HK | 7.2015 - 4.2019 |
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) | 245 HK | 4.2019 - |
MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | 320 HK | 11.2019 - |
MERCEDES-BENZ G-KLASSE Cabrio (W463) 300 GD / G 300 (463.307) | 113 HK | 12.1990 - 9.1997 |
MERCEDES-BENZ G-KLASSE Cabrio (W463) 300 GE (463.207) | 170 HK | 9.1989 - 9.1997 |
MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) | 272 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ G-KLASSE Cabrio (W463) 320 GE (463.208) | 211 HK | 9.1994 - 11.1997 |
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) | 258 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) | 249 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) | 258 HK | 11.2015 - 4.2019 |
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) | 258 HK | 10.2016 - 4.2019 |
MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) | 258 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 320 HK | 1.2016 - 4.2019 |
MERCEDES-BENZ G-KLASSE Cabrio (W463) 350 G Turbo-D (463.300) | 136 HK | 9.1991 - 9.1997 |
ASTON MARTIN DB11 Vantage 4.0 | 510 HK | 10.2017 - |
MERCEDES-BENZ SL (R231) 400 (231.465) | 333 HK | 4.2014 - |
MERCEDES-BENZ SL (R231) 400 (231.466) | 367 HK | 1.2016 - |
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) | 333 HK | 11.2015 - 4.2019 |
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) | 333 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) | 330 HK | 8.2019 - |
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) | 367 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) | 367 HK | 3.2015 - 10.2019 |
ASTON MARTIN DB11 Vantage 5.2 | 608 HK | 1.2016 - |
ASTON MARTIN DB11 Vantage 5.2 AMR | 639 HK | 10.2018 - |
MERCEDES-BENZ SL (R231) 500 (231.473) | 455 HK | 4.2015 - |
MERCEDES-BENZ SL (R231) 500 (231.473) | 435 HK | 1.2012 - |
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) | 435 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) | 456 HK | 10.2015 - 10.2018 |
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) | 456 HK | 11.2015 - 4.2019 |
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.373) | 456 HK | 10.2015 - 10.2019 |
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) | 442 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 585 HK | 4.2014 - |
MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 571 HK | 7.2018 - |
MERCEDES-BENZ SL (R231) 63 AMG (231.474) | 564 HK | 1.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 160 (176.041) | 102 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 160 CDI / d (176.011) | 90 HK | 6.2013 - |
MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) | 122 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI (176.000) | 109 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI / d (176.012) | 109 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) | 156 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI (176.001) | 136 HK | 6.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d (176.008) | 136 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d 4-matic (176.002) | 136 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) | 184 HK | 5.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) | 163 HK | 1.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) | 170 HK | 9.2012 - |
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI 4-matic (176.005) | 170 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 d (176.003) | 177 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 220 d 4-matic (176.005) | 177 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.044) | 211 HK | 6.2012 - 6.2015 |
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.050) | 218 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.046) | 211 HK | 6.2012 - 6.2015 |
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.051) | 218 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 367 HK | 5.2016 - 10.2018 |
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) | 390 HK | 6.2017 - 10.2018 |
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 367 HK | 4.2016 - 8.2019 |
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 390 HK | 8.2019 - |
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) | 367 HK | 5.2016 - 10.2019 |
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) | 390 HK | 6.2017 - 10.2019 |
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) | 557 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875) | 585 HK | 11.2015 - 4.2019 |
MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) | 557 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLC (X253) AMG 63 4-matic+ (253.988) | 476 HK | 6.2017 - |
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) | 585 HK | 4.2015 - 10.2018 |
MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) | 585 HK | 3.2015 - 10.2019 |
MERCEDES-BENZ GLC (X253) AMG 63 S 4-matic+ (253.989) | 510 HK | 6.2017 - |
MERCEDES-BENZ A-KLASSE (W176) AMG A 45 4-matic (176.052) | 381 HK | 7.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 367 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 390 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) | 367 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 367 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 390 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 367 HK | 10.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 390 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 (205.086) | 476 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 (205.286) | 476 HK | 10.2015 - |
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 63 (205.386) | 476 HK | 2.2016 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 63 (205.486) | 476 HK | 10.2016 - |
MERCEDES-BENZ C-KLASSE (W205) AMG C 63 S (205.087) | 510 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 63 S (205.287) | 510 HK | 10.2015 - |
MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 63 S (205.387) | 510 HK | 2.2016 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 63 S (205.487) | 510 HK | 10.2016 - |
MERCEDES-BENZ CLA coupé (C117) AMG CLA 45 4-matic (117.352) | 381 HK | 7.2015 - 3.2019 |
MERCEDES-BENZ CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) | 381 HK | 7.2015 - 3.2019 |
MERCEDES-BENZ GLA-KLASSE (X156) AMG GLA 45 4-matic (156.952) | 381 HK | 7.2015 - |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) AMG S 63 (222.187) | 612 HK | 5.2017 - |
MERCEDES-BENZ S-KLASSE (W222, V222, X222) AMG S 63 4-matic+ (222.188) | 612 HK | 5.2017 - |
MERCEDES-BENZ SLC (R172) AMG SLC 43 (172.466) | 390 HK | 6.2018 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 160 (246.241) | 102 HK | 7.2015 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) | 122 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 CDI (246.200) | 109 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) B 180 CDI (246.207) | 109 HK | 6.2013 - 8.2014 |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) | 156 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI (246.201) | 136 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d (246.208) | 136 HK | 8.2014 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d 4-matic (246.202) | 136 HK | 8.2014 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) | 156 HK | 11.2012 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) | 184 HK | 5.2013 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) | 177 HK | 8.2014 - 12.2018 |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) | 170 HK | 11.2011 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d 4-matic (246.205) | 177 HK | 9.2014 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 d 4-matic (246.205) | 170 HK | 6.2018 - 12.2018 |
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) | 211 HK | 5.2012 - |
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) | 211 HK | 8.2014 - |
MERCEDES-BENZ AMG GT (C190) Black Series | 730 HK | 10.2020 - |
MERCEDES-BENZ C-KLASSE (W205) C 160 (205.044) | 129 HK | 4.2015 - |
MERCEDES-BENZ C-KLASSE (W205) C 160 (205.075) | 129 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 160 (205.244) | 129 HK | 4.2015 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 160 (205.275) | 129 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.040) | 150 HK | 10.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.040, 205.140) | 156 HK | 3.2014 - |
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.076) | 156 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.240) | 156 HK | 9.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.276) | 156 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 180 (205.340) | 156 HK | 10.2015 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 180 (205.340) | 150 HK | 11.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 180 (205.376) | 156 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 180 (205.440) | 156 HK | 6.2016 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 180 (205.476) | 156 HK | 6.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 180 BlueTEC / d (205.036) | 116 HK | 5.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 BlueTEC / d (205.236) | 116 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 180 d (205.000) | 122 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 d (205.200) | 122 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 (205.042) | 184 HK | 12.2013 - 8.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 (205.242) | 184 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 (205.342) | 184 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 (205.442) | 184 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 (205.480) | 204 HK | 8.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.043) | 184 HK | 4.2015 - 8.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.079) | 204 HK | 8.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 4-matic (205.243) | 184 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 4-matic (205.343) | 184 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 4-matic (205.443) | 184 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 200 BlueTEC / d (205.037) | 136 HK | 5.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 BlueTEC / d (205.237) | 136 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 200 d (205.001) | 160 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 d (205.007) | 136 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 200 d (205.011) | 150 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 d (205.201) | 160 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 d (205.207) | 136 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 d (205.211) | 150 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 d (205.301) | 160 HK | 7.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 d (205.401) | 160 HK | 7.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost (205.077) | 184 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 EQ Boost (205.277) | 184 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost (205.377) | 184 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 EQ Boost (205.477) | 184 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost 4-matic (205.078) | 184 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost 4-matic (205.378) | 184 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 EQ Boost 4-matic (205.478) | 184 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 220 BlueTEC / d (205.002, 205.004) | 170 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 220 BlueTEC / d (205.003) | 163 HK | 3.2014 - 5.2016 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 BlueTEC / d (205.204) | 170 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 220 d (205.014) | 194 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d (205.214) | 194 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d (205.304) | 163 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d (205.304) | 170 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d (205.314) | 194 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.404) | 170 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.404) | 163 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.414) | 194 HK | 4.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 220 d 4-matic (205.005) | 170 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 220 d 4-matic (205.015) | 194 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.205) | 170 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.215) | 194 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.305) | 170 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.405) | 170 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.415) | 194 HK | 6.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 250 (205.045) | 211 HK | 3.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 (205.245) | 211 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 250 (205.345) | 211 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 250 (205.445) | 211 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 250 BlueTEC / d (205.008, 205.006) | 204 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 BlueTEC / d (205.208) | 204 HK | 9.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 250 BlueTEC / d 4-matic (205.009) | 204 HK | 2.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 BlueTEC / d 4-matic (205.209) | 204 HK | 10.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 250 d (205.308) | 204 HK | 10.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 250 d (205.408) | 204 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 250 d 4-matic (205.309) | 204 HK | 4.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 300 (205.048) | 245 HK | 9.2015 - 8.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 300 (205.083) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 (205.248) | 245 HK | 9.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 (205.283) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 (205.348) | 245 HK | 10.2015 - 12.2018 |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 (205.383) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 (205.448) | 245 HK | 6.2016 - 5.2018 |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 (205.483) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 4-matic (205.049) | 245 HK | 12.2013 - 8.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 300 4-matic (205.084) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 4-matic (205.284) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 4-matic (205.384) | 258 HK | 5.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 BlueTEC Hybrid / h (205.012) | 204 HK | 5.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 BlueTEC Hybrid / h (205.212) | 204 HK | 10.2014 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 300 d (205.018) | 245 HK | 6.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d (205.218) | 245 HK | 6.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d (205.318) | 245 HK | 7.2018 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 d (205.418) | 245 HK | 7.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 d 4-matic (205.019) | 245 HK | 6.2018 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d 4-matic (205.219) | 245 HK | 6.2018 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d 4-matic (205.319) | 245 HK | 7.2018 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 de (205.013) | 306 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 de (205.213) | 306 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 e (205.053) | 320 HK | 7.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 e (205.253) | 320 HK | 7.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 e 4-matic (205.054) | 320 HK | 7.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 EQ Boost (205.083) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 EQ Boost (205.283) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 EQ Boost (205.383) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 EQ Boost (205.483) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 300 EQ Boost 4-matic (205.084) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 EQ Boost 4-matic (205.284) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 EQ Boost 4-matic (205.384) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 EQ Boost 4-matic (205.484) | 258 HK | 5.2019 - |
MERCEDES-BENZ C-KLASSE (W205) C 350 e (205.047) | 279 HK | 2.2015 - 8.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 350 e (205.247) | 279 HK | 2.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE (W205) C 400 4-matic (205.066) | 333 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 400 4-matic (205.266) | 333 HK | 10.2014 - |
MERCEDES-BENZ C-KLASSE coupé (C205) C 400 4-matic (205.366) | 333 HK | 4.2016 - |
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 400 4-matic (205.466) | 333 HK | 6.2016 - |
MERCEDES-BENZ C-KLASSE (W205) C 450 AMG 4-matic (205.064) | 367 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) | 367 HK | 4.2015 - 5.2018 |
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) | 122 HK | 1.2015 - 3.2019 |
MERCEDES-BENZ CLA coupé (C117) CLA 180 CDI / d (117.312) | 109 HK | 10.2013 - |
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) | 109 HK | 7.2015 - |
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) | 150 HK | 7.2018 - 3.2019 |
